Health insurance is a type of insurance plan in which the insured gets financial assistance in medical emergencies.
Provides financial assistance to cover expenses such as surgical expenses, nursing care expenses, critical illness expenses, etc., in the chosen health insurance of the insured.
- The insurer provides all savings as per the IRDAI-approved insurance plan. Standard T&C Apply
- *Tax benefit is subject to changes in tax laws. Standard T&C Apply
What is health insurance plan?
In a health insurance plan, the insured gets financial help in case of medical emergencies under the insurance coverage purchased from the insurance company of his choice. This insurance company provides coverage to the insured during medical treatment. Under a health insurance plan, the insured benefits from cashless medical or reimbursement payments.
Also Read: Top Maternity Insurance Plans
Importance of health insurance plans
The situation of doing or getting the treatment done does not come by telling. Due to the fatal risks involved in today’s lifestyle, having a health insurance plan has become imperative. Besides, diseases in India are also high due to many factors. Due to the increasing demand for hospitals and medical services, inflation is also being seen in the cost of medical treatment; And this scene is mostly seen in private hospitals. Without any insurance plan, your pocket can be affected in case of any medical emergency.
Best health insurance plans in India
Insurance company | Health insurance plan | Sum Assured (in Rs.) | claimed ratio | Network Hospital |
Aditya Birla Health Insurance | Active Assure Diamond Plan | Minimum: 2 Lakh Max: 2 cr | 59% | 6000+ |
Bajaj Allianz Health Insurance | Health guard plan | Minimum: 1.5 Lakh Max: 50 Lakh | 85% | 6500+ |
Bharti AXA Health Insurance | Smart Health Assure Plan | Minimum: 3 Lakh Max: 5 Lakh | 89% | 4300+ |
Care Health Insurance (formerly Religor Health Insurance) | Care Health Care Plan | Minimum: 4 Lakh Max: 6 cr | 55% | 7400+ |
Chola MS Health Insurance | Chola Healthline Plan | Minimum: 2 Lakh Max: 25 Lakh | 35% | 6500+ |
Digit Health Insurance | Digit Health Insurance Plan | Minimum: 2 Lakh Max: 25L | 11% | 5900+ |
Edelweiss Health Insurance | Edelweiss Health Insurance Plan | Minimum: 5 Lakh Max: 1 Crore | 115% | 2578+ |
Future Generali Health Insurance | Future Generali Criticare Plan | Minimum: 5 Lakh Max: 50 Lakh | 73% | 5000+ |
IFFCO Tokyo Health Insurance | Health Protector Plus Plan | Minimum: 2 Lakh Max: 25 Lakh | 102% | 5000+ |
Kotak Mahindra Health Insurance | Kotak Health Premier Plan | 47% | 4800+ | |
Liberty Health Insurance | Health Connect Supra Top-up Plan | Max: 1 Crore | 82% | 3000+ |
Niva Bupa Health Insurance (formerly known as Max Bupa Health Insurance) | Companion Individual Health Plan | Minimum: 3 Lakh Max: 1 Crore | 54% | 4115+ |
ManipalCigna Health Insurance | Prohealth plan | Minimum: 2.5 Lakh Max: 1 Crore | 62% | 6500+ |
National Health Insurance | National Parivar Mediclaim Plus | up to 50 lakhs | 107.64% | 6000+ |
New India Assurance Health Insurance | New India Assurance Senior Citizen Medi Claim Policy | Minimum: 1 Lakh Max: 15 Lakh | 103.74% | 3000+ |
Oriental Health Insurance | Individual Mediclaim Health Plan | Minimum: 1 Lakh Max: 10 Lakh | 108.80% | 4300+ |
Raheja QBE Health Insurance | Health QBE | Minimum: 1 Lakh Max: 50 Lakh | 33% | 2000+ |
Royal Sundaram Health Insurance | Lifeline Supreme Plan | Minimum: 5 Lakh Max: 50 Lakh | 61% | 5000+ |
Reliance Health Insurance | critical illness insurance | Minimum: 5 Lakh Max: 10 Lakh | 14% | 4000+ |
Star Health Insurance | Family Health Optima Insurance Plan | Minimum: 1 Lakh Max: 25 Lakh | 63% | 9800+ |
SBI Health Insurance | Arogya Premier Policy | Minimum: 10 Lakh Max: 30 Lakh | 52% | 6000+ |
Tata AIG Health Insurance | Tata AIG Medicare Plan | Minimum: 2 Lakh Max: 10 Lakh | 78% | 3000+ |
United India Health Insurance | United India UNI Criticare Health Plan | Minimum: 1 Lakh Max: 10 Lakh | 110.95% | 7000+ |
Universal Sompo Health Insurance | Individual Health Plan | Max: 10 Lakh | 92% | 5000+ |
Disclaimer: *PolicyBazaar does not endorse, rate or recommend any particular insurance product offered by any insurer.